Pricing
Sell tickets, collect payments and engage audiences. Only pay when you sell — no hidden costs and no lock-in.
Small events & community organizers
per ticket sale — no platform fee
Mid-sized events & growing brands
/month + 10% per ticket sale
Large-scale events & agencies
/month, billed annually
Plan Comparison
Everything you need to choose the right plan for your events.
| Core Features | Starter | Pro ★ Popular | Enterprise |
|---|---|---|---|
| Ideal for | Small events & community organizers | Mid-sized events & growing brands | Large-scale events & agencies |
| Pricing | Pay only when you sell | SLE 250/month + 10% per ticket | SLE 417/month + 10% per ticket |
| Event creation | Unlimited | Unlimited | Unlimited |
| Ticketing channels | USSD, WhatsApp & Web | USSD, WhatsApp & Web | |
| Check-in tools | Standard verification | Advanced QR scanning | Enterprise scanning kits |
| Analytics | Basic dashboard | Advanced analytics & insights | Custom reporting |
| WhatsApp marketing | 100 customers | 500 customers | Unlimited broadcasts |
| Settlement Options | Starter | Pro ★ Popular | Enterprise |
| Payments | Mobile Money | Mobile Money & Banks | Priority bulk settlements |
| Payout automation | — | Orange / AfriMoney | Advanced settlement |
| Added Features | Starter | Pro ★ Popular | Enterprise |
| Secure ticketing | |||
| Wristbands / Access | — | Disposable QR wristbands | Premium QR wristbands / NFC |
| Marketing boosts | — | Priority event exposure | Exclusive campaigns |
Start with the plan that fits your event today. You can always scale as your audience grows.
Get Started